Florida
Every Florida place with published measurements. 24 places, updated as each source publishes.
| Place | Temperature | European AQI | Observed |
|---|---|---|---|
| Jacksonville | — | — | — |
| Miami | — | — | — |
| Tampa | 31.6 °C | 37 | 18 Sep 16:45 |
| Orlando | 29.5 °C | 31 | 18 Sep 16:45 |
| St. Petersburg | 30.9 °C | 37 | 18 Sep 16:45 |
| Tallahassee | 32.2 °C | 40 | 18 Sep 16:45 |
| Fort Lauderdale | — | — | — |
| Cape Coral | 30.6 °C | 30 | 18 Sep 16:45 |
| Gainesville | 30 °C | 38 | 18 Sep 16:45 |
| West Palm Beach | 22.4 °C | 25 | 18 Sep 16:45 |
| Clearwater | 30.2 °C | 42 | 18 Sep 16:45 |
| Boca Raton | 23.1 °C | 27 | 18 Sep 16:45 |
| Melbourne | — | — | — |
| Homestead | 27.1 °C | 28 | 18 Sep 16:45 |
| Fort Myers | 24.9 °C | 25 | 18 Sep 16:45 |
| Daytona Beach | 28.6 °C | 32 | 18 Sep 16:45 |
| Ocala | 31.8 °C | 33 | 18 Sep 16:45 |
| Sarasota | 32 °C | 25 | 18 Sep 16:45 |
| Bradenton | 24.8 °C | 31 | 18 Sep 16:45 |
| Port Charlotte | 31.2 °C | 25 | 18 Sep 16:45 |
| Pensacola | 30.9 °C | 47 | 18 Sep 15:45 |
| Bonita Springs | 27.5 °C | 26 | 18 Sep 16:45 |
| Panama City | — | — | — |
| Estero | 24.9 °C | 30 | 18 Sep 16:45 |
Live from EcoBoard
Active alerts — Florida
Sewage spills, algae toxins, discharge surges and National Weather Service warnings for Florida, from Florida DEP, SFWMD, USGS and NOAA.
- WatchFlood Warning — Citrus, FLFlood Warning issued September 18 at 9:18AM EDT by NWS Tampa Bay Ruskin FLNorth Central (Gainesville → Ocala) · 18 Sep 19:16
- WatchCentury, Town of - WWTF — CenturyEscambia County · reported 2026-09-14Panhandle (Pensacola → Apalachicola) · 18 Sep 19:16
- WatchForce Main — PensacolaEscambia County · reported 2026-09-11Panhandle (Pensacola → Apalachicola) · 18 Sep 19:16
- WatchForce Main — PENSACOLAEscambia County · reported 2026-09-17Panhandle (Pensacola → Apalachicola) · 18 Sep 19:16
- WatchManhole — PensacolaEscambia County · reported 2026-09-08Panhandle (Pensacola → Apalachicola) · 18 Sep 19:16
- WatchAscend Performance Materials — CantonmentEscambia County · reported 2026-09-15Panhandle (Pensacola → Apalachicola) · 18 Sep 19:16