Florida
Every Florida place with published measurements. 24 places, updated as each source publishes.
| Place | Temperature | European AQI | Observed |
|---|---|---|---|
| Jacksonville | 22.1 °C | 30 | 2 Nov 18:30 |
| Miami | 24.7 °C | 31 | 2 Nov 18:30 |
| Tampa | 22 °C | 20 | 2 Nov 18:30 |
| Orlando | 23.3 °C | 23 | 2 Nov 18:30 |
| St. Petersburg | 22.2 °C | 21 | 2 Nov 18:30 |
| Tallahassee | 22 °C | 29 | 2 Nov 18:30 |
| Fort Lauderdale | 23.3 °C | 30 | 2 Nov 18:30 |
| Cape Coral | 22 °C | 22 | 2 Nov 18:30 |
| Gainesville | 22.1 °C | 26 | 2 Nov 18:30 |
| West Palm Beach | 25.1 °C | 30 | 2 Nov 18:30 |
| Clearwater | 22.2 °C | 22 | 2 Nov 18:30 |
| Boca Raton | 23.8 °C | 30 | 2 Nov 18:30 |
| Melbourne | 23.5 °C | 22 | 2 Nov 18:30 |
| Homestead | 24.2 °C | 26 | 2 Nov 18:30 |
| Fort Myers | 21.6 °C | 19 | 2 Nov 18:30 |
| Daytona Beach | 23.1 °C | 30 | 2 Nov 18:30 |
| Ocala | 22.7 °C | 26 | 2 Nov 18:30 |
| Sarasota | 22.2 °C | 19 | 2 Nov 18:30 |
| Bradenton | 22.4 °C | 18 | 2 Nov 18:30 |
| Port Charlotte | 23 °C | 19 | 2 Nov 18:30 |
| Pensacola | 22.9 °C | 30 | 2 Nov 17:30 |
| Bonita Springs | 22.1 °C | 19 | 2 Nov 18:30 |
| Panama City | 22 °C | 30 | 2 Nov 17:30 |
| Estero | 21.7 °C | 22 | 2 Nov 18:30 |
Live from EcoBoard
Active alerts — Florida
Sewage spills, algae toxins, discharge surges and National Weather Service warnings for Florida, from Florida DEP, SFWMD, USGS and NOAA.
- WatchFlash Flood Warning — Indian River, FLFlash Flood Warning issued November 2 at 5:46PM EST until November 2 at 8:00PM EST by NWS Melbourne FLSpace Coast & Indian River Lagoon · 2 Nov 23:01
- WatchFlood Warning — Brevard, FLFlood Warning issued November 2 at 5:51PM EST until November 2 at 8:00PM EST by NWS Melbourne FLSpace Coast & Indian River Lagoon · 2 Nov 23:01
- WatchFlash Flood Warning — Palm Beach, FLFlash Flood Warning issued November 2 at 5:27PM EST until November 2 at 7:30PM EST by NWS Miami FLSoutheast Atlantic (Miami -> Jupiter) · 2 Nov 22:31
- WatchFlash Flood Warning — Martin, FLFlash Flood Warning issued November 2 at 5:01PM EST until November 2 at 6:30PM EST by NWS Melbourne FLSoutheast Atlantic (Miami -> Jupiter) · 2 Nov 22:16
- WatchFlood Warning — Martin, FLFlood Warning issued November 2 at 5:15PM EST until November 2 at 7:30PM EST by NWS Melbourne FLSoutheast Atlantic (Miami -> Jupiter) · 2 Nov 22:16
- WatchFlood Warning — Indian River, FLFlood Warning issued November 2 at 4:33PM EST until November 2 at 6:45PM EST by NWS Melbourne FLSpace Coast & Indian River Lagoon · 2 Nov 21:46